Facebook YouTube Twitter Instagram

Player Stats | Team Stats

Averages
# Name G GS MIN 2P 3P FT REB AS PF TO ST BS PTS EFF
O D Tot
51 Roberts Freimanis 8 6 24.8 1.3 3.1 40.0% 0.8 3.1 24.0% 1.5 1.9 80.0% 1.6 3.4 5.0 1.3 2.3 2.0 0.8 0.1 6.3 6.8
52 Da'Quan Cook 6 6 23.3 3.2 6.0 52.8% 0.3 0.7 50.0% 1.3 2.7 50.0% 1.3 2.5 3.8 0.7 2.5 1.3 0.7 0.2 8.7 8.2
53 Lachezar Dimitrov 12 6 16.0 0.4 0.6 71.4% 0.8 2.6 29.0% 0.3 0.3 100.0% 0.2 1.8 2.0 2.8 2.4 0.9 0.3 0.0 3.3 5.6
54 Martin Sotirov 10 6 26.2 1.2 2.4 50.0% 2.1 5.1 41.2% 1.1 1.6 68.8% 0.8 2.9 3.7 1.8 2.1 1.7 0.2 0.0 9.8 9.1
55 Nemanja Simovic 7 6 31.3 2.0 4.3 46.7% 0.9 4.4 19.4% 3.0 6.6 45.7% 1.0 3.1 4.1 5.9 1.6 2.1 0.7 0.4 9.6 9.1
56 Stefan Krstajic 8 5 24.9 2.5 6.5 38.5% 1.5 4.9 30.8% 5.0 5.8 87.0% 0.5 3.1 3.6 2.5 1.6 3.0 0.1 0.0 14.5 9.6
57 Marin Marinov 9 5 15.8 0.9 1.9 47.1% 0.2 1.1 20.0% 0.9 1.3 66.7% 0.4 2.3 2.8 1.2 1.6 1.7 1.0 0.1 3.3 4.4
58 Steve Taylor Jr 7 5 29.7 5.0 8.7 57.4% 1.3 3.9 33.3% 3.1 5.0 62.9% 2.3 7.4 9.7 2.1 1.0 1.9 0.4 0.1 17.0 19.4
59 Admir Nurkovic 9 5 16.7 0.8 1.3 58.3% 0.1 1.9 5.9% 0.4 0.8 57.1% 0.6 2.3 2.9 2.3 2.9 2.2 0.6 0.0 2.3 3.2
60 Chavaughn Lewis 14 5 19.3 2.6 4.6 55.4% 0.9 2.1 41.4% 1.4 2.0 67.9% 0.3 2.4 2.6 3.1 1.9 1.6 1.6 0.1 9.1 11.1
61 Gabriel Chachashvili 14 5 20.9 3.4 5.6 60.8% 0.1 0.3 50.0% 1.9 2.6 70.3% 2.2 3.6 5.9 2.0 3.0 1.5 1.1 0.9 9.1 14.4
62 Filip Bakoch 7 5 23.0 2.1 5.7 37.5% 0.7 2.9 25.0% 0.4 0.6 75.0% 1.1 4.6 5.7 1.1 2.6 1.7 0.3 0.6 6.9 7.0
63 Muhamedali Janjeva 15 5 17.5 2.0 3.3 60.0% 0.3 2.1 16.1% 0.6 0.9 69.2% 0.9 2.5 3.4 1.7 2.4 0.9 1.0 0.1 5.6 7.6
64 Biram Faye 9 5 17.1 2.6 4.0 63.9% 0.0 0.2 0.0% 0.8 1.2 63.6% 2.1 5.0 7.1 0.9 2.6 0.7 0.3 0.8 5.9 12.2
65 Josh Freund 15 5 19.1 2.3 3.8 59.6% 0.6 2.0 30.0% 0.4 0.5 85.7% 0.6 2.9 3.5 0.7 2.9 0.7 0.7 0.3 6.7 8.2
66 Dolev Drapic 16 5 18.9 0.8 1.9 43.3% 1.8 3.8 48.3% 0.4 0.4 85.7% 0.4 1.9 2.3 1.3 2.3 0.8 0.7 0.1 7.4 7.9
67 Adonte Joshua Parker 5 5 29.8 3.2 7.6 42.1% 1.4 6.0 23.3% 2.0 2.4 83.3% 0.0 3.0 3.0 7.4 1.4 2.8 0.8 0.0 12.6 11.6
68 Dachon Burke 12 5 21.6 6.3 9.8 64.4% 0.4 1.9 21.7% 1.6 2.5 63.3% 0.8 1.3 2.2 2.8 1.8 2.5 2.6 0.0 15.5 14.7
69 Johnathan Stove 9 5 21.0 1.4 3.0 48.1% 0.8 2.4 31.8% 2.4 3.0 81.5% 1.2 4.0 5.2 1.7 2.7 1.0 0.8 0.1 7.7 10.7
70 Kahlil Dukes 6 5 27.8 1.7 5.0 33.3% 1.8 6.0 30.6% 0.8 1.0 83.3% 0.3 1.8 2.2 3.7 1.8 3.7 0.7 0.0 9.7 4.8
71 Glen Rice Jr 5 5 27.2 4.8 7.2 66.7% 1.6 4.4 36.4% 4.4 5.6 78.6% 1.2 4.8 6.0 3.8 2.4 3.0 3.0 0.2 18.8 22.4
72 Oliver Dvojakovski 9 4 23.2 1.2 1.7 73.3% 0.6 2.6 21.7% 0.1 0.4 25.0% 0.9 3.8 4.7 0.9 3.4 1.3 1.1 0.3 4.2 7.1
73 Henry Dugat 6 4 27.8 3.0 6.8 43.9% 0.5 1.3 37.5% 0.7 0.7 100.0% 0.3 4.0 4.3 4.0 3.0 1.8 2.0 0.2 8.2 12.2
74 Elijah Isa Mitrou-Long 4 4 28.8 3.5 9.3 37.8% 0.0 2.5 0.0% 3.3 5.3 61.9% 1.3 5.3 6.5 4.5 2.5 3.0 2.3 0.0 10.3 10.3
75 Nedeljko Kosanin 8 4 20.1 1.4 3.3 42.3% 1.4 3.1 44.0% 1.8 2.3 77.8% 0.5 2.6 3.1 2.3 2.5 2.8 1.0 0.1 8.6 8.3
76 Viktor Margaritov 8 4 18.1 1.1 2.0 56.3% 0.6 3.1 20.0% 0.1 0.5 25.0% 0.1 0.8 0.9 2.0 1.8 1.4 1.0 0.1 4.3 3.1
77 DeVaughn Washington 11 4 24.5 1.6 3.5 47.4% 1.9 5.0 38.2% 0.9 2.1 43.5% 1.0 3.8 4.8 1.5 2.5 1.5 1.1 0.4 9.9 10.1
78 Christopher Smith 13 4 20.9 1.2 3.0 41.0% 0.8 2.2 39.3% 0.5 0.8 63.6% 0.5 1.9 2.4 2.3 1.8 0.4 0.7 0.1 5.5 7.2
79 Kenneth Brown 4 4 33.0 4.3 7.3 58.6% 2.3 5.8 39.1% 3.5 4.5 77.8% 0.5 4.5 5.0 3.5 1.5 2.5 1.5 0.0 18.8 18.8
80 Ron Cohen 13 4 14.0 1.6 3.4 47.7% 0.5 1.6 33.3% 0.6 0.7 88.9% 0.8 1.2 2.0 1.5 1.8 1.2 0.8 0.0 5.5 5.8
81 Niv Uzan 13 4 11.4 0.5 1.2 40.0% 0.8 2.3 33.3% 0.5 0.7 66.7% 0.4 0.8 1.2 1.6 2.2 0.9 0.5 0.1 3.7 3.8
82 Meriton Ismailli 16 3 18.4 1.1 2.7 41.9% 1.3 3.2 39.2% 0.3 0.4 66.7% 0.8 1.2 2.0 0.4 2.3 0.6 0.4 0.1 6.3 4.9
83 Admon Gilder 4 3 26.8 6.3 9.0 69.4% 0.0 2.8 0.0% 0.5 0.8 66.7% 0.8 1.8 2.5 2.8 3.8 1.5 2.3 0.5 13.0 13.8
84 Obinna Oleka 7 3 28.0 7.6 11.3 67.1% 0.1 0.1 100.0% 2.4 4.4 54.8% 2.6 7.1 9.7 1.6 1.6 2.3 1.7 0.3 18.0 23.3
85 De`Quan Abrom 5 3 23.6 3.4 5.2 65.4% 1.2 3.8 31.6% 1.4 1.6 87.5% 0.8 2.8 3.6 3.0 1.2 2.2 1.4 0.0 11.8 13.0
86 Chavdar Kostov 4 3 26.8 2.3 4.8 47.4% 2.3 6.3 36.0% 3.5 4.3 82.4% 0.8 3.0 3.8 3.0 2.0 1.8 2.0 0.0 14.8 14.5
87 Viktor Tashovski 14 3 17.2 2.1 3.5 61.2% 0.8 2.1 37.9% 1.1 1.9 57.7% 0.4 1.2 1.6 1.1 1.9 1.7 0.6 0.0 7.7 5.9
88 Iliyan Pishtikov 15 3 9.7 1.1 1.8 59.3% 0.2 0.7 30.0% 0.6 1.0 60.0% 0.4 0.9 1.3 1.2 1.1 0.6 0.5 0.0 3.3 4.1
89 Svetozar Popovic 5 3 24.8 2.6 3.6 72.2% 1.2 2.4 50.0% 1.8 2.8 64.3% 0.4 1.4 1.8 5.0 1.8 4.0 0.6 0.2 10.6 11.0
90 Ivan Sapundjiev 11 3 15.6 0.4 1.2 30.8% 1.1 3.2 34.3% 0.5 0.9 50.0% 0.0 1.0 1.0 0.3 2.4 1.0 0.0 0.2 4.5 1.5
91 Damyan Minkov 9 3 19.7 2.1 4.1 51.4% 0.2 1.4 15.4% 1.1 1.8 62.5% 0.9 1.7 2.6 0.6 2.9 0.9 0.3 0.1 6.0 4.8
92 Denislav Vutev 13 3 8.5 0.7 1.8 37.5% 0.1 0.2 33.3% 0.9 1.1 85.7% 0.8 0.6 1.5 0.5 1.7 0.8 0.1 0.2 2.5 2.5
93 Krastomir Mihov 12 3 11.9 0.8 1.5 55.6% 0.6 1.6 36.8% 0.4 0.8 55.6% 0.4 0.9 1.3 1.1 1.5 1.6 0.3 0.0 3.8 3.0
94 Robert Georgiev 6 3 13.5 0.3 1.0 33.3% 0.8 2.8 29.4% 0.5 0.7 75.0% 0.3 1.8 2.2 1.5 0.8 1.3 0.2 0.0 3.7 3.3
95 David Kennedy 4 3 18.5 2.3 3.8 60.0% 1.5 3.3 46.2% 2.5 3.3 76.9% 1.0 3.8 4.8 1.8 1.5 1.3 1.5 0.0 11.5 14.3
96 Nedim Felec 8 3 23.9 1.1 1.4 81.8% 2.8 6.3 44.0% 1.0 1.8 57.1% 0.4 2.5 2.9 1.3 2.3 0.6 1.1 0.0 11.5 11.6
97 Clarke Rosenberg 15 3 18.7 1.9 3.9 48.3% 0.8 2.9 27.3% 2.2 2.6 84.6% 0.8 3.1 3.9 2.2 2.6 1.7 0.7 0.0 8.3 9.0
98 Anthony Gugino 10 3 26.7 3.4 6.0 56.7% 1.3 3.8 34.2% 0.6 1.0 60.0% 2.2 4.6 6.8 2.3 2.2 1.0 1.0 0.4 11.3 15.3
99 Kyle Gibson 2 2 17.0 0.0 3.0 0.0% 1.5 3.5 42.9% 0.0 0.0 1.0% 0.0 1.0 1.0 1.0 2.0 0.0 0.5 0.0 4.5 2.0
100 Daishon Knight 3 2 26.3 3.7 11.0 33.3% 1.0 3.7 27.3% 1.3 2.3 57.1% 1.3 2.7 4.0 2.7 1.7 1.7 1.3 0.0 11.7 7.0
<<1234>>
Totals
# Name G GS MIN 2P 3P FT REB AS PF TO ST BS PTS EFF
O D Tot
51 Roberts Freimanis 8 6 198 10 25 40.0000% 6 25 24.0000% 12 15 80.0000% 13 27 40 10 18 16 6 1 50 54
52 Da'Quan Cook 6 6 140 19 36 52.7778% 2 4 50.0000% 8 16 50.0000% 8 15 23 4 15 8 4 1 52 49
53 Nemanja Simovic 7 6 219 14 30 46.6667% 6 31 19.3548% 21 46 45.6522% 7 22 29 41 11 15 5 3 67 64
54 Martin Sotirov 10 6 262 12 24 50.0000% 21 51 41.1765% 11 16 68.7500% 8 29 37 18 21 17 2 0 98 91
55 Nickolas Tomsick 7 6 173 14 27 51.8519% 11 43 25.5814% 4 7 57.1429% 9 12 21 32 13 5 6 1 65 72
56 Stefan Krstajic 8 5 199 20 52 38.4615% 12 39 30.7692% 40 46 86.9565% 4 25 29 20 13 24 1 0 116 77
57 Glen Rice Jr 5 5 136 24 36 66.6667% 8 22 36.3636% 22 28 78.5714% 6 24 30 19 12 15 15 1 94 112
58 Filip Bakoch 7 5 161 15 40 37.5000% 5 20 25.0000% 3 4 75.0000% 8 32 40 8 18 12 2 4 48 49
59 Dachon Burke 12 5 259 76 118 64.4068% 5 23 21.7391% 19 30 63.3333% 10 16 26 34 22 30 31 0 186 176
60 Biram Faye 9 5 154 23 36 63.8889% 0 2 0.0000% 7 11 63.6364% 19 45 64 8 23 6 3 7 53 110
61 Adonte Joshua Parker 5 5 149 16 38 42.1053% 7 30 23.3333% 10 12 83.3333% 0 15 15 37 7 14 4 0 63 58
62 Muhamedali Janjeva 15 5 262 30 50 60.0000% 5 31 16.1290% 9 13 69.2308% 14 37 51 25 36 13 15 2 84 114
63 Gabriel Chachashvili 14 5 293 48 79 60.7595% 2 4 50.0000% 26 37 70.2703% 31 51 82 28 42 21 16 12 128 201
64 Johnathan Stove 9 5 189 13 27 48.1481% 7 22 31.8182% 22 27 81.4815% 11 36 47 15 24 9 7 1 69 96
65 Kahlil Dukes 6 5 167 10 30 33.3333% 11 36 30.5556% 5 6 83.3333% 2 11 13 22 11 22 4 0 58 29
66 Admir Nurkovic 9 5 150 7 12 58.3333% 1 17 5.8824% 4 7 57.1429% 5 21 26 21 26 20 5 0 21 29
67 Dolev Drapic 16 5 303 13 30 43.3333% 29 60 48.3333% 6 7 85.7143% 6 30 36 21 36 13 11 1 119 126
68 Marin Marinov 9 5 142 8 17 47.0588% 2 10 20.0000% 8 12 66.6667% 4 21 25 11 14 15 9 1 30 40
69 Josh Freund 15 5 287 34 57 59.6491% 9 30 30.0000% 6 7 85.7143% 9 43 52 11 44 11 10 5 101 123
70 Steve Taylor Jr 7 5 208 35 61 57.3770% 9 27 33.3333% 22 35 62.8571% 16 52 68 15 7 13 3 1 119 136
71 Chavaughn Lewis 14 5 270 36 65 55.3846% 12 29 41.3793% 19 28 67.8571% 4 33 37 44 26 22 23 2 127 156
72 Niv Uzan 13 4 148 6 15 40.0000% 10 30 33.3333% 6 9 66.6667% 5 11 16 21 29 12 7 1 48 49
73 Christopher Smith 13 4 272 16 39 41.0256% 11 28 39.2857% 7 11 63.6364% 6 25 31 30 24 5 9 1 72 94
74 Kenneth Brown 4 4 132 17 29 58.6207% 9 23 39.1304% 14 18 77.7778% 2 18 20 14 6 10 6 0 75 75
75 DeVaughn Washington 11 4 269 18 38 47.3684% 21 55 38.1818% 10 23 43.4783% 11 42 53 16 27 16 12 4 109 111
76 Ron Cohen 13 4 182 21 44 47.7273% 7 21 33.3333% 8 9 88.8889% 10 16 26 20 23 15 11 0 71 75
77 Henry Dugat 6 4 167 18 41 43.9024% 3 8 37.5000% 4 4 100.0000% 2 24 26 24 18 11 12 1 49 73
78 Viktor Margaritov 8 4 145 9 16 56.2500% 5 25 20.0000% 1 4 25.0000% 1 6 7 16 14 11 8 1 34 25
79 Elijah Isa Mitrou-Long 4 4 115 14 37 37.8378% 0 10 0.0000% 13 21 61.9048% 5 21 26 18 10 12 9 0 41 41
80 Oliver Dvojakovski 9 4 209 11 15 73.3333% 5 23 21.7391% 1 4 25.0000% 8 34 42 8 31 12 10 3 38 64
81 Nedeljko Kosanin 8 4 161 11 26 42.3077% 11 25 44.0000% 14 18 77.7778% 4 21 25 18 20 22 8 1 69 66
82 David Kennedy 4 3 74 9 15 60.0000% 6 13 46.1538% 10 13 76.9231% 4 15 19 7 6 5 6 0 46 57
83 Obinna Oleka 7 3 196 53 79 67.0886% 1 1 100.0000% 17 31 54.8387% 18 50 68 11 11 16 12 2 126 163
84 Ivan Sapundjiev 11 3 172 4 13 30.7692% 12 35 34.2857% 5 10 50.0000% 0 11 11 3 26 11 0 2 49 17
85 Krastomir Mihov 12 3 143 10 18 55.5556% 7 19 36.8421% 5 9 55.5556% 5 11 16 13 18 19 4 0 46 36
86 Admon Gilder 4 3 107 25 36 69.4444% 0 11 0.0000% 2 3 66.6667% 3 7 10 11 15 6 9 2 52 55
87 Chavdar Kostov 4 3 107 9 19 47.3684% 9 25 36.0000% 14 17 82.3529% 3 12 15 12 8 7 8 0 59 58
88 Clarke Rosenberg 15 3 280 28 58 48.2759% 12 44 27.2727% 33 39 84.6154% 12 47 59 33 39 25 11 0 125 135
89 Robert Georgiev 6 3 81 2 6 33.3333% 5 17 29.4118% 3 4 75.0000% 2 11 13 9 5 8 1 0 22 20
90 Meriton Ismailli 16 3 294 18 43 41.8605% 20 51 39.2157% 4 6 66.6667% 13 19 32 6 36 9 6 2 100 79
91 Anthony Gugino 10 3 267 34 60 56.6667% 13 38 34.2105% 6 10 60.0000% 22 46 68 23 22 10 10 4 113 153
92 Svetozar Popovic 5 3 124 13 18 72.2222% 6 12 50.0000% 9 14 64.2857% 2 7 9 25 9 20 3 1 53 55
93 Viktor Tashovski 14 3 241 30 49 61.2245% 11 29 37.9310% 15 26 57.6923% 5 17 22 15 27 24 9 0 108 82
94 Iliyan Pishtikov 15 3 146 16 27 59.2593% 3 10 30.0000% 9 15 60.0000% 6 14 20 18 17 9 7 0 50 62
95 De`Quan Abrom 5 3 118 17 26 65.3846% 6 19 31.5789% 7 8 87.5000% 4 14 18 15 6 11 7 0 59 65
96 Nedim Felec 8 3 191 9 11 81.8182% 22 50 44.0000% 8 14 57.1429% 3 20 23 10 18 5 9 0 92 93
97 Denislav Vutev 13 3 110 9 24 37.5000% 1 3 33.3333% 12 14 85.7143% 11 8 19 7 22 10 1 2 33 33
98 Damyan Minkov 9 3 177 19 37 51.3514% 2 13 15.3846% 10 16 62.5000% 8 15 23 5 26 8 3 1 54 43
99 Kaleb Joseph 2 2 70 4 10 40.0000% 0 5 0.0000% 5 6 83.3333% 1 4 5 8 6 5 1 0 13 10
100 Ofek Ben Yakov 16 2 299 6 19 31.5789% 21 70 30.0000% 3 4 75.0000% 6 37 43 15 21 15 8 0 78 66
<<1234>>

Stats Glossary
MPG Minutes played Tot Total rebounds ST Steals
M/A Made/Attempts AS Assists BS Blocked shots
O Offensive rebounds PF Personal fouls Pts Points
D Defensive rebounds TO Turnovers DNP Did Not Played
EFF ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO))

Next Game
No Games Scheduled












 
Schedule
No Games Scheduled












 
All times are local time